World University Rankings
| Rank | Country | Institution |
|---|---|---|
| 1201-1400 | University of Novi Sad | |
| 1201-1400 | University of North Carolina at Charlotte | |
| 1201-1400 | King Mongkut's Institute of Technology Ladkrabang | |
| 1201-1400 | Universidade Federal de Goiás | |
| 1201-1400 | Cal Poly Humboldt | |
| 1201-1400 | Western Washington University | |
| 1201-1400 | Jamia Hamdard | |
| 1201-1400 | California Polytechnic State University | |
| 1201-1400 | Universidade Federal do Pará | |
| 1201-1400 | University of Rzeszów | |
| 1201-1400 | Tanta University | |
| 1401+ | Sudan University of Science and Technology | |
| 1401+ | Mohammed V University | |
| 1401+ | Damascus University | |
| 1401+ | University of Craiova | |
| 1401+ | Universidad Autónoma de Guadalajara | |
| 1401+ | University of Oradea | |
| 1401+ | Sakarya University | |
| 1401+ | Cukurova University | |
| 1401+ | National Autonomous University of Honduras | |
| 1401+ | Universidad Tecnológica de Bolívar | |
| 1401+ | Universidad Católica de Santiago de Guayaquil | |
| 1401+ | Universidad Católica de Temuco | |
| 1401+ | Universidad Michoacana de San Nicolás de Hidalgo | |
| 1401+ | Universidad Mayor de San Simón | |
| 1401+ | Universidad Católica Boliviana San Pablo | |
| 1401+ | Erciyes University |
1,377 institutions · page 28 of 28